Properties for Sale on Lake Winnipesaukee in Moultonboro NH

For more information on any of these properties, please contact us.

This list is updated every 30 minutes.

Count Image MLS # Address List Date Asking Price
1 124 Hauser Estates, Moultonboro NH 4718960 124 Hauser Estates September 17, 2018 $5,500,000
2 131 Buzzell Cove, Moultonboro NH 4673200 131 Buzzell Cove January 15, 2018 $3,350,000
3 50 Ruppert, Moultonboro NH 4649331 50 Ruppert July 21, 2017 $2,995,000
4 48 Captains Walk, Moultonboro NH 4715974 48 Captains Walk August 31, 2018 $2,700,000
5 140 Swallow Point, Moultonboro NH 4742978 140 Swallow Point April 1, 2019 $2,600,000
6 108 Pine Needle, Moultonboro NH 4677999 108 Pine Needle February 23, 2018 $2,400,000
7 112 Deerhaven, Moultonboro NH 4740755 112 Deerhaven March 18, 2019 $2,200,000
8 66 Alpine Park, Moultonboro NH 4709885 66 Alpine Park July 31, 2018 $1,995,000
9 12 Slade, Moultonboro NH 4676086 12 Slade February 8, 2018 $1,695,000
10 67 B Leeward Shores, Moultonboro NH 4610196 67 B Leeward Shores November 28, 2016
Under Contract
$1,650,000
11 35 Windy Point, Moultonboro NH 4514900 35 Windy Point September 10, 2016 $1,600,000
12 48 Frye, Moultonboro NH 4775945 48 Frye September 9, 2019 $1,300,000
13 176 Castle Shore, Moultonboro NH 4681747 176 Castle Shore March 21, 2018 $1,299,000
14 44 Driftwood, Moultonboro NH 4759907 44 Driftwood June 20, 2019 $1,249,000
15 31 Harbourside, Moultonboro NH 4783832 31 Harbourside November 1, 2019 $1,125,000
16 58 Kona  Bay, Moultonboro NH 4673257 58 Kona Bay January 14, 2018 $939,900
17 10 Black Point, Moultonboro NH 4723853 10 Black Point October 15, 2018 $899,900
18 11 Chipmunk, Moultonboro NH 4715370 11 Chipmunk August 28, 2018 $874,900
19 58 Kona Bay, Moultonboro NH 4728159 58 Kona Bay November 17, 2018 $865,000
20 175 Eagle Shore, Moultonboro NH 4688495 175 Eagle Shore April 26, 2018
Under Contract
$850,000
21 12 Gansy, Moultonboro NH 4697986 12 Gansy June 4, 2018 $775,000
22 29 Oak Landing, Moultonboro NH 4708750 29 Oak Landing July 25, 2018 $729,000
23 22 Topside, Moultonboro NH 4689327 22 Topside April 30, 2018 $699,900
24 3 Starboard, Moultonboro NH 4678789 3 Starboard February 28, 2018 $699,900
25 3 Starboard, Moultonboro NH 4701689 3 Starboard June 20, 2018 $689,000
26 10 London Hill, Moultonboro NH 4706114 10 London Hill July 11, 2018
Under Contract
$679,000
27 29 Oak Landing, Moultonboro NH 4733904 29 Oak Landing January 22, 2019
Under Contract
$679,000
28 9 #13 Clubhouse, Moultonboro NH 4698640 9 #13 Clubhouse June 7, 2018 $650,000
29 26 Topside, Moultonboro NH 4739508 26 Topside March 9, 2019 $649,900
30 106 Glen Forest, Moultonboro NH 4754707 106 Glen Forest May 26, 2019 $549,900

For more information on any of these properties, please contact us.

This site last updated 03/21/2025